Production | Permanent Fruits | Papya (ripe)
4.8
Quick Fact
Production of papya (ripe) in Bangladesh has increased by 4.8% over a decade.Please login or sign up for free to see details and more.
Brief Note
In FY 2020, production of papya (ripe) in Bangladesh was 131,000 M Tons which is 5,000 M Tons lower than the previous year. In 2011, the production was 125,000 M Tons.Visualization
Production | Permanent Fruits | Papya (ripe)
| Year | M Ton | ||
|---|---|---|---|
| 1988-89 | 30000 | ||
| 1989-90 | 28000 | ||
| 1990-91 | 28000 | ||
| 1992-93 | 32000 | ||
| 1993-94 | 35000 | ||
| 1994-95 | 36000 | ||
| 1995-96 | 38000 | ||
| 1996-97 | 39000 | ||
| 1997-98 | 41000 | ||
| 1998-99 | 40000 | ||
| 1999-2000 | 12000 | ||
| 2001-02 | 48000 | ||
| 2002-03 | 48000 | ||
| 2003-04 | 51000 | ||
| 2004-05 | 99000 | ||
| 2005-06 | 105000 | ||
| 2006-07 | 96000 | ||
| 2007-08 | 104000 | ||
| 2008-09 | 130000 | ||
| 2009-10 | 112000 | ||
| 2010-11 | 125000 | ||
| 2011-12 | 120000 | ||
| 2012-13 | 125000 | ||
| 2013-14 | 131000 | ||
| 2014-15 | 133000 | ||
| 2015-16 | 130000 | ||
| 2016-17 | 135000 | ||
| 2017-18 | 132000 | ||
| 2018-19 | 136000 | ||
| 2019-20 | 131000 |
Source: Data published by BBS in pdf format in several files titled Yearbook of Agricultural Statistics. Curation, cleaning, checking, formatting, visualisation and quick brief by Dataful.
